PageSize Enumeration |
Namespace: NetQuarry
Member name | Value | Description | |
---|---|---|---|
Custom | 0 | ||
Letter | 1 | Letter format | |
Note | 2 | Note format | |
Legal | 3 | Legal format | |
A0 | 4 | A0 format | |
A1 | 5 | A1 format | |
A2 | 6 | A2 format | |
A3 | 7 | A3 format | |
A4 | 8 | A4 format | |
A5 | 9 | A5 format | |
A6 | 10 | A6 format | |
A7 | 11 | A7 format | |
A8 | 12 | A8 format | |
A9 | 13 | A9 format | |
A10 | 14 | A10 format | |
B0 | 15 | B0 format | |
B1 | 16 | B1 format | |
B2 | 17 | B2 format | |
B3 | 18 | B3 format | |
B4 | 19 | B4 format | |
B5 | 20 | B5 format | |
ArchE | 21 | ArchE format | |
ArchD | 22 | ArchD format | |
ArchC | 23 | ArchC format | |
ArchB | 24 | ArchB format | |
ArchA | 25 | ArchA format | |
Flsa | 26 | Flsa format | |
HalfLetter | 27 | HalfLetter format | |
Letter11x17 | 28 | 11x17 format | |
Ledger | 29 | Ledger format |
Copyright (c) 2004-2020 NetQuarry, Inc. All rights reserved.