ImgFlags Enumeration |
Namespace: NetQuarry
Member name | Value | Description | |
---|---|---|---|
FltOnNoHover | 1 | Apply the filter (e.g. Grey or Xray) when user is not hovering over image. | |
FltOnHover | 2 | Apply the filter (e.g. Grey or Xray) when user not hovering over image. | |
FltAlways | 4 | Always apply the filter (e.g. Grey or Xray). | |
FltGray | 256 | Use the gray filter. | |
FltGrey | 256 | Use the gray filter (same as FltGray). | |
FltXray | 512 | Use the xray filter. | |
FltLiveLook | 1024 | Make this icon look live. | |
FltGreyOnNoHover | 257 | Apply the gray when user is not hovering over image. This has the effect of livening the image when the user hovers. | |
FltXrayOnNoHover | 513 | Apply the xray when user is not hovering over image. This has the effect of livening the image when the user hovers. | |
Disabled | 65536 | Disable this image. | |
HideIfMissing | 131072 | Hide element if the image is not loaded successfully. | |
VertCenter | 262144 | Center the image vertically. | |
TooltipHelp | 1048576 | This item's tooltip provides general help and should be made more prominent to the user. | |
NoAnchorWrap | 2097152 | To give button a "live" look on hover, it is necessary to wrap then in an anchor tag in IE. Prevent the wrap if caller performs the wrap. | |
Invisible | 4194304 | Set up the image as initially invisible (display=none). | |
MinStyles | 8388608 | Set up the image with the minimum style settings possible. |
Copyright (c) 2004-2020 NetQuarry, Inc. All rights reserved.