SchedulerNavigation Enumeration |
Namespace: NetQuarry
Member name | Value | Description | |
---|---|---|---|
SwitchToDayView | 0 | Commands the scheduler to present its single day view, standard hours SwitchFullTime. | |
SwitchToWeekView | 1 | Commands the scheduler to present its single week view. | |
SwitchToMonthView | 2 | Commands the scheduler to present its single month view. | |
SwitchToTimelineView | 3 | Commands the scheduler to present its timeline view. | |
SwitchToMultiDayView | 4 | Commands the scheduler to present its multi-day view. | |
NavigateToNextPeriod | 5 | Commands the scheduler to present the next period in its current view (e.g. day, week, month). | |
NavigateToPreviousPeriod | 6 | Commands the scheduler to present the previous period in its current view (e.g. day, week, month). | |
SwitchToSelectedDay | 7 | Commands the scheduler to present the selected day. | |
SwitchFullTime | 8 | Commands the scheduler to present its single day view, midnight to midnight SwitchToDayView. | |
DisplayNextAppointmentSegment | 9 | Commands the scheduler to present next day/week/month per the current view. | |
DisplayPreviousAppointmentSegment | 10 | Commands the scheduler to present previous day/week/month per the current view. | |
NavigateToSelectedDate | 11 | Commands the scheduler to present the selected date in its current view (e.g. day, week, month). |
Copyright (c) 2004-2020 NetQuarry, Inc. All rights reserved.