SubformDisplayAttrs Enumeration |
Namespace: NetQuarry
Member name | Value | Description | |
---|---|---|---|
NoFilterByForm | 1 | Do not show the fitler by form row in lists. | |
NoMoveUp | 2 | Do not allow user to move view to top pane in the page. | |
AllowDetailNew | 4 | Normally no UI is provided for the user to create new items from a detail view in a subform. Set this to override this behaviour. | |
AllowDetailDelete | 8 | Normally no UI is provided for the user to delete items from a detail view in a subform. Set this to override this behaviour. | |
DenyInsert | 16 | Normally a subform list has a new button if allowed by page and the mapper. Set this to deny insert on the mapper and hide the new button on the subform. | |
DenyDelete | 32 | Normally a subform list has a delete button if allowed by page and the mapper. Set this to deny delete on the mapper and hide the delete button on the subform. | |
DenyUpdate | 64 | Normally a subform list is editable if allowed by page and the mapper. Set this to deny update on the mapper and hide the save button on the subform. | |
NoDetail | 128 | Normally a subform list has detail navigation, if allowed by the page. Set this to disallow detail navigation on the subform. | |
DefaultHideTab | 256 | By default this tab should not be shown, but allow user to add/remove it. | |
DefaultShowTab | 512 | By default this tab should be shown, but allow user to add/remove it. |
Copyright (c) 2004-2020 NetQuarry, Inc. All rights reserved.