MapperExportOptions Enumeration |
Namespace: NetQuarry
Member name | Value | Description | |
---|---|---|---|
NoHeader | 1 | Do not include a row header in the export. | |
NoGroupHeader | 2 | Do not include a group row header in the export. Applies only when grouping is present. | |
NoColumnGrouping | 4 | Do not include a 2nd row header (grouping the header captions) in the export. This has no effect if NoHeader is set or GroupListColumn is not in use. See also ColumnGroupInCaption. | |
ColumnGroupInCaption | 8 | Include any column grouping caption in the header row in the export. This has no effect if NoHeader or NoColumnGrouping is set or GroupListColumn is not in use. | |
NoUserHiddenFields | 65536 | Do not include user-hidden fields in the export. | |
NoUserColumnOrdering | 131072 | Do not apply custom column ordering in the export. | |
ReportMode | 262144 | This export is from a report and columns should match exactly in visibility and order per the mapper FieldColumnList. | |
AutoFitHeight | 524288 | Allow Excel to auto-fit the height of the row to its cell contents. | |
HonorFieldLabelOptions | 1048576 | When determining the caption for the column header in the export, honor the LabelOptions - LabelOptions attributes for the fields in the export. Typically affecting label visibility or format. |
Copyright (c) 2004-2020 NetQuarry, Inc. All rights reserved.