ObjectPermissions Enumeration |
Namespace: NetQuarry
Member name | Value | Description | |
---|---|---|---|
Read | 1 | The object has Read permission. | |
Write | 2 | The object has Write permission. This is also used as the Update permission in contexts in which Insert and Delete permissions are also appropriate. | |
Insert | 4 | The object has Insert permission. | |
Delete | 8 | The object has Delete permission. | |
Granted | 16 | The object has Granted permission. | |
Reserved | 32 | This bit is reserved | |
Configuration | 64 | This item can be configured by the user. | |
Design | 128 | This object can be designed by the user. | |
Enabled | 256 | This object is enabled (behaves and loads normally). | |
Ignore | 512 | The profile should ignore the filter. | |
Navigation | 1024 | The object should allow navigation. | |
Decrypt | 2048 | The user is allowed to view the decrypted value. | |
All | -1 | All permission bits are set. | |
None | 0 | No permission bits are set. | |
DefaultPermissions | 1375 | When no explicit permissions exists, this mask is used by default | |
DefinedPermissions | 4063 | The set of permissions currently defined. As of v2.0.9.0 this is set on each permission record in order to allow for new permission definition without affecting backward compatibility. |
Copyright (c) 2004-2020 NetQuarry, Inc. All rights reserved.