ReportAttrs Enumeration |
Namespace: NetQuarry
Member name | Value | Description | |
---|---|---|---|
Disabled | 1 | The report is disabled. | |
DoNotPassColKeys | 2 | Do not pass the visible column keys in the report URL. | |
NoCriteria | 4 | This report does not support criteria filtering. | |
OpenInline | 8 | Open the report inline in the application instead of popping it up in a separate window. | |
ShowParameters | 16 | Show or hide the report parameters in the report toolbar. This corresponds to SQL-Reports rc:Parameters=true. | |
DoNotPassUid | 32 | When specified, the uid (user ID) parameter is not passed to the report. | |
UseDynamicBucket | 64 | When specified, the filter is not converted to a static bucket. | |
CascadingComboFiltering | 128 | When filtering, use a cascading ComboBox, instead of TextBox, on ComboBox fields having discrims. | |
RequiresParentKey | 256 | When building a link for the report on a console, add the parent view key as a parameter. | |
TenantSpecific | 512 | This report is tenant-specific and access must be explicitly granted. | |
ExcludeFromUI | 1024 | This report should be excluded from the UI. | |
PassFilterDesc | 2048 | Include the description of user-specified filtering in the report URL as the 'fltdesc' parameter. | |
PassParamDesc | 4096 | Include the description of user-specified parameters in the report URL as the 'paramdesc' parameter. | |
UseChooser | 8192 | Specifies whether or not a Chooser control should be provided for managing the filter fields. | |
AllowSnapshots | 16384 | This report supports uset-created snapshots. |
Copyright (c) 2004-2020 NetQuarry, Inc. All rights reserved.