MapperMode Enumeration |
Namespace: NetQuarry.Data
| Member name | Value | Description | |
|---|---|---|---|
| Standard | 0 | The mapper is being used as a standard grid. | |
| SingleSelector | 1 | The mapper is being used to select a single record. | |
| MultiSelector | 2 | The mapper is being used to select multiple records. | |
| StaticList | 3 | The mapper is being used as a static list. | |
| Report | 4 | The mapper is being used for list report. | |
| SingleRepeatedSelector | 5 | The mapper is being used to repeatedly select single items from the list. | |
| StaticMultiSelector | 6 | The mapper is being used to static list for selection of multiple records. | |
| MiniEditList | 7 | The mapper is being used in a MiniList set to allow editing. |
Copyright (c) 2004-2020 NetQuarry, Inc. All rights reserved.