WizardSummaryFlags Enumeration |
Flags used to control the behaviour of the wizard summary. The enum is based on the
HTMLSummaryFlags, but
includes only a subset of those enumeration items and includes several with the opposite sense such that
the typically desired wizard behaviour results when no flags are set.
Namespace:
NetQuarry.Data
Assembly:
EAP.Core (in EAP.Core.dll) Version: 2.0.0.0 (4.6.8.0)
Syntax [FlagsAttribute]
public enum WizardSummaryFlags
<FlagsAttribute>
Public Enumeration WizardSummaryFlags
Members
| Member name | Value | Description |
---|
| Vertical | 2 | Current or first data row will be laid out in a vertical orientation (applies to detail views only). |
| IncludeBlankValues | 256 | Include blank values in the summary (applies to detail views only). |
| IncludeDefaultValues | 512 | Include default values in the summary (applies to detail views only). |
| IncludeUnlockedFields | 1024 | Include unlocked fields (applies to detail views only). |
| InlinePresentation | 65536 | Present the summary in a simple, inline format. |
| CopyFlags | 258 | Flags that map directly to their corresponding bits in HTMLSummaryFlags. |
| InvertFlags | 1536 | Flags that map directly to their corresponding bits in HTMLSummaryFlags, but with inverted sense. |
See Also