Flavors are used to include/exclude particular
IFields on a mapper based on mapper context.
The
IncludeFlavor and/or
ExcludeFlavor can be set in meta-data. When the mapper
loads its fields, the mapper's
Flavor value is used in conjunction with each field's
IncludeFlavor and ExcludeFlavor to determine if the field should be included or excluded from
the mapper instance.
Namespace:
NetQuarry.Data
Assembly:
EAP.Core (in EAP.Core.dll) Version: 2.0.0.0 (4.6.8.0)
Syntax [FlagsAttribute]
public enum Flavors
<FlagsAttribute>
Public Enumeration Flavors
Members
| Member name | Value | Description |
---|
| Custom1 | 1 | Reserved for use in custom applications as determined by that system's implementers. |
| Custom2 | 2 | Reserved for use in custom applications as determined by that system's implementers. |
| Custom3 | 4 | Reserved for use in custom applications as determined by that system's implementers. |
| Custom4 | 8 | Reserved for use in custom applications as determined by that system's implementers. |
| ListView | 16 | Use to control fields included/excluded from list pages. |
| Find | 32 | Use to control fields included/excluded from find pages. |
| Subform | 64 | Set on a mapper when the page it is being rendered by is in a subform. |
| SimpleDetail | 128 | Use to control fields included/excluded from simple detail pages. |
| Filter | 256 | Use to control fields included/excluded from filtering pages. |
| StandardDetail | 512 | Use to control fields included/excluded from standard detail pages. |
| MultiFindTarget | 1024 | Use to control fields included/excluded from multi-find targets. |
| WizardPage | 2048 | Use to control fields included/excluded from wizard pages. |
| ListSave | 4096 | Use to control fields included/excluded from a list save. This flavor is set during save of a list, vs. ListView for display of a list. |
| Summary | 8192 | Use to control fields included/excluded from summary views. |
| FindCriteria | 16384 | Use to control fields included/excluded from find criteria. |
| New | 32768 | Use to hide/lock fields on new records. |
| Existing | 65536 | Use to hide/lock fields on existing records. |
| MiniList | 131072 | Use to hide/exclude/include/lock fields on mini list views. |
| MiniDetail | 262144 | Use to hide/exclude/include/lock fields on mini detail views. |
| Import | 524288 | Use to hide/exclude/include/lock fields during import. |
| Print | 1048576 | Use to hide/exclude/include/lock fields on print pages. |
| RemoteMapper | 2097152 | Use for exporting in external interfaces. |
| Mobile | 4194304 | Use for mobile lists and details. |
| Report | 8388608 | Use to control fields included/excluded from report pages. |
| Custom5 | 16777216 | Reserved for use in custom applications as determined by that system's implementers. |
| Custom6 | 33554432 | Reserved for use in custom applications as determined by that system's implementers. |
| Custom7 | 67108864 | Reserved for use in custom applications as determined by that system's implementers. |
| Custom8 | 134217728 | Reserved for use in custom applications as determined by that system's implementers. |
| Never | 1073741824 | This flavor should never be set on a mapper and can be used to ALWAYS exclude a field (providing a disabling mechanism). |
| CustomMask | 251658255 | All custom flavor bits. |
See Also