| RowCountAlgorithm Enumeration | 
 
            Various row count algorithms supported by the MapperDatasheet.  Generally the datasheet will use internal logic to select
            an algorithm, but a specific algorigthm may be specified.
            
 
    Namespace: 
   NetQuarry.Data
    Assembly:
   EAP.Core (in EAP.Core.dll) Version: 2.0.0.0 (4.6.8.0)
 Syntax
Syntaxpublic enum RowCountAlgorithm
Public Enumeration RowCountAlgorithm
 Members
Members|  | Member name | Value | Description | 
|---|
|  | Automatic | 0 | The datasheet should use its own internal logic to determine which RowCount algorithm to use.  This is the default. | 
|  | None | 1 | The datasheet should not display a row count. | 
|  | OnUserDemand | 2 | The datasheet should display an ellipses and calculate the row count via an AJAX call only when the user clicks on the ellipses. | 
|  | AjaxSynch | 3 | The datasheet should render and immedately make a synchronous AJAX call to retrieve the row count.  Other requests from this user will block until the row count is returned. | 
|  | AjaxAsynch | 4 | The datasheet should render and immedately make an asynchronous AJAX call to retrieve the row count.  The browser will poll for a row count.  The user may make other requests while the call is pending. | 
 See Also
See Also