AggregateType Enumeration |
Aggregate types specifying what type of aggregation should be used, per field, in the aggregate
row of a Datasheet.
Namespace:
NetQuarry.Data
Assembly:
EAP.Core (in EAP.Core.dll) Version: 2.0.0.0 (4.6.8.0)
Syntax public enum AggregateType
Public Enumeration AggregateType
Members
| Member name | Value | Description |
---|
| None | 0 | Do not include this column in any aggregation calculation. |
| Sum | 10 | Calculate the sum of all values in this column. |
| Avg | 20 | Calculate the average (arithmetic mean) of all values in this column. |
| Min | 30 | Use the minimum value in this column. |
| Max | 40 | Use the maximum value in this column. |
| Count | 50 | Count the number of non-null values in this column. |
| CountDistinct | 60 | Count the number of distinct, non-null values in this column. |
| StDev | 70 | Calculate the statistical standard deviation of all the values in the column. |
| StDevP | 80 | Calculate the statistical standard deviation for the population of all values in the column. |
| Var | 90 | Calculate the statistical variance of all values in the column. |
| VarP | 100 | Calculate the statistical variance for the population of all values in the column. |
| Range | 110 | Compose the range of minimum and maximum values in the column. |
| AvgAndSum | 120 | Calculate the average and sum of all values in this column. |
| SumBig | 11 | Calculate the sum of all values in this column increasing data type max for the case where the aggregate overflows the normal data type. |
| AvgAndSumBig | 121 | Calculate the average and sum of all values in this column increasing data type max for the case where the aggregate overflows the normal data type. |
| Difference | 122 | Calculate the difference between the MAX and MIN values in the column. If specified on a date/time column the results will be formatted as a duration. |
| CountStar | 130 | Count the total number of records in the query - uses COUNT(*). |
See Also