EmailSendStatus Enumeration |
Namespace: NetQuarry.Services
| Member name | Value | Description | |
|---|---|---|---|
| Queued | 0 | Mail has been queued (NOT sent) | |
| Processed | 1 | Mail has been processed (SendGrid only) | |
| Delivered | 2 | Mail has been delivered (SendGrid only) | |
| Opened | 3 | Mail has been opened (SendGrid only) | |
| ServiceDisabled | 100 | Mail has not been sent because the service is disabled. | |
| NoRecipients | 101 | Mail has not been sent because the all recipients were removed due to the no send list. | |
| Error | 102 | Mail has not been sent because of an error during send. ONLY applies to Synchronous send. |
Copyright (c) 2004-2020 NetQuarry, Inc. All rights reserved.