HeaderOptions Properties |
The HeaderOptions type exposes the following members.
Name | Description | |
---|---|---|
DrawHeaderLine | Draw a line between the header and page contents | |
HeaderHeight | Gets/Sets header height | |
HeaderText | Gets/Sets header text | |
HeaderTextColor | Gets/Sets the header text color | |
HeaderTextSize | Gets/Sets header text size | |
HeaderWidth |
The width for the header
| |
ShowOnEvenPages | Allow header to show on even pages | |
ShowOnFirstPage | Allow header to show on first page | |
ShowOnOddPages | Allow header to show on odd pages | |
SubtitleText | Gets/Sets header subtitle text | |
SubtitleTextColor | Gets/Sets the header subtitle text color | |
SubtitleTextSize | Gets/Sets header subtitle text size | |
TextJustification | Gets/Sets the text justification of the header text | |
X |
The X coordinate for the header
| |
Y |
The Y coordinate for the header
|