Response codes from email verification.
            
 
    Namespace: 
   NetQuarry.Services.XVerify
    Assembly:
   EAP.Core (in EAP.Core.dll) Version: 2.0.0.0 (4.6.8.0)
 Syntax
SyntaxPublic Enumeration ResponseCode
 Members
Members|  | Member name | Value | Description | 
|---|
|  | Valid | 1 | Valid email address. | 
|  | DoesNotExist | 2 | Email address do.es not exist | 
|  | Unknown | 3 | Unknown. | 
|  | FraudList | 4 | Address is on a fraud list. | 
|  | HighRisk | 5 | High risk email address. | 
|  | AffiliateBlocked | 6 | Affiliate is blocked by client. | 
|  | Complainer | 7 | Complainer email address. | 
|  | DomainBlocked | 8 | Top level domain is blocked by client. | 
|  | Temporary | 9 | Temporary/disposable address. | 
|  | KeywordBlocked | 10 | Keyword is blocked by client. | 
|  | IPNotAllowed | 11 | IP address - Country no allowed. | 
|  | BlockList | 12 | Block list from client settings. | 
|  | MissingRequiredFields | 400 | Missing required fields. | 
|  | InvalidAPIKey | 503 | – Invalid API key/service not active. | 
|  | LimitExceeded | 504 | User reach the API limit. | 
 See Also
See Also