SendGridEvent Properties |
The SendGridEvent type exposes the following members.
| Name | Description | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| attempt | The delivery attempt #. | |||||||||||||||||||||||||||||||||||||
| category | The event category. | |||||||||||||||||||||||||||||||||||||
The email recipient. | ||||||||||||||||||||||||||||||||||||||
| event_name |
The event name. One of:
| |||||||||||||||||||||||||||||||||||||
| event_type |
The event type packaged in a EventType class which includes the event_name and
the event type number (converted from the inbound string).
| |||||||||||||||||||||||||||||||||||||
| message_id |
The unique xot_email_event.message_id, a Guid, originally provided in message_id.
| |||||||||||||||||||||||||||||||||||||
| reason | The event reason. | |||||||||||||||||||||||||||||||||||||
| response | The event response. | |||||||||||||||||||||||||||||||||||||
| smtp_id | An id attached to the message by the platform. | |||||||||||||||||||||||||||||||||||||
| status | The event status. | |||||||||||||||||||||||||||||||||||||
| timestamp | The event timestamp. | |||||||||||||||||||||||||||||||||||||
| type | The event subtype (e.g Bounce, Blocked, or Expired for bounce events). | |||||||||||||||||||||||||||||||||||||
| unique_args |
The SendGrid "Unique Arguements" packaged in a UniqueArgs class.
| |||||||||||||||||||||||||||||||||||||
| url | The event URL. |