ReportProperties Interface |
Properties specific to Report objects.
Namespace: SystemProperties
The ReportProperties type exposes the following members.
Name | Description | |
---|---|---|
AdHocList_FieldList | The semi-colon separated list of mapper field keys of fields to show on this page. All fields are included if list is empty. | |
AdHocList_ReportMOP | The MOP for the page to use to display the report. | |
DetailLayout | The layout for the report criteria page. This is generally a MOP or a layout spec generated by the page designer. | |
MaxRecords | The maximum rows to show in the report. | |
OverrideView | Normally the mapper's view is used to gather criteria. If an OverrideView is specified, then the mapper will use that view to gather criteria. | |
Page_ReportMOP | The MOP for the page to use to display the report. | |
ParameterLayout | The layout for the report parameters page. This is generally a MOP or a layout spec generated by the page designer. | |
ParameterMapper | Mapper to use on the parameter page of the report filter wizard. | |
SSRS_ParentKeyParamName | The name of the parent key parameter. | |
SSRS_PermissionFields | A tag string of field in the format <field>=[parameter]. If the mapper field and parameter name are the same, you may omit the parameter field. | |
SSRS_PermissionMapper | The mapper to use for permissions during external links. | |
SSRS_ReportName | The name of the SSRS report. | |
SSRS_ReportURL | The root URL to use for the report. This is normally specified at the application level. | |
SSRS_Timeout | The timeout setting for this report, in seconds. |
Note |
---|
This interface is declared for documentation purposes only and is not intended to be used from code. |